
| - Ryddag Corp- | |||||||||||
| Creation date | 27/07/2007 | ||||||||||
| Last connection date | 07/03/2011 | ||||||||||
| Manager | Ryddag | ||||||||||
| Address of the Company | 84270 Vedene FRANCE | ||||||||||
| Sales turnover | 0 € | ||||||||||
| Ground numbers | 827 | ||||||||||
| Value of the company | 6 396 344 Million euros | ||||||||||
| Group | Not Communicated | ||||||||||
| Président du groupe | Non | ||||||||||
| Statute in the play | Player (VIP) | ||||||||||
| Website | |||||||||||
| Introduction en bourse | ND | ||||||||||
| Années d'existances | 138 année(s) | ||||||||||
| Classement CA : | 589 | ||||||||||
| Classement Fortune : | 22 (112) | ||||||||||
Voir les terrains en vente | |||||||||||
| |||||||||||
| Agriculture | |||||||||||
| Industrie | Materials | ||||||||||
| Exploitation | Ores | ||||||||||
| Grade : | 0 | ||||||||||
| Number of votes : | 0 | ||||||||||
| A vote is keeping for a month. | |||||||||||
| Description : |
|||||||||||
|
|
|
J' Achete :
|
Je Vends :
|