
| TIGER | |||||||||||
| Creation date | 24/07/2007 | ||||||||||
| Last connection date | 03/08/2010 | ||||||||||
| Manager | Tigrounette | ||||||||||
| Address of the Company | 17300 Rochefort FRANCE | ||||||||||
| Sales turnover | 0 € | ||||||||||
| Ground numbers | 1008 | ||||||||||
| Value of the company | 61 429 193 Million euros | ||||||||||
| Group | Not Communicated | ||||||||||
| Président du groupe | Non | ||||||||||
| Statute in the play | Player (VIP) | ||||||||||
| Website | http://tigerrrrr.labrute.fr | ||||||||||
| Introduction en bourse | ND | ||||||||||
| Années d'existances | 147 année(s) | ||||||||||
| Classement CA : | 560 | ||||||||||
| Classement Fortune : | 159 (20) | ||||||||||
Voir les terrains en vente | |||||||||||
| |||||||||||
| Agriculture | |||||||||||
| Industrie | Materials | ||||||||||
| Exploitation | Forest | ||||||||||
| Grade : | 0 | ||||||||||
| Number of votes : | 0 | ||||||||||
| A vote is keeping for a month. | |||||||||||
| Description :
![]() | |||||||||||