
| Alfar software | |||||||||||
| Creation date | 10/07/2009 | ||||||||||
| Last connection date | 02/02/2012 | ||||||||||
| Manager | Asano | ||||||||||
| Address of the Company | 38000 Grenoble FRANCE | ||||||||||
| Sales turnover | 208 396 800 € | ||||||||||
| Ground numbers | 1081 | ||||||||||
| Value of the company | 4 846 062 Million euros | ||||||||||
| Group | Not Communicated | ||||||||||
| Président du groupe | Non | ||||||||||
| Statute in the play | Player (VIP) | ||||||||||
| Website | |||||||||||
| Introduction en bourse | 07/10/2009 | ||||||||||
| Années d'existances | 87 année(s) | ||||||||||
| Classement CA : | 271 | ||||||||||
| Classement Fortune : | 246 (128) | ||||||||||
Voir les terrains en vente | |||||||||||
| |||||||||||
| Agriculture | Mushrooms | ||||||||||
| Industrie | Electronic | ||||||||||
| Exploitation | Ores | ||||||||||
| Grade : | 0 | ||||||||||
| Number of votes : | 0 | ||||||||||
| A vote is keeping for a month. | |||||||||||
| Description :
Agriculture
Agroalimentaire
Industrie
Exploitation | |||||||||||