
| THE BARNEYCELS | |||||||||||
| Creation date | 24/10/2008 | ||||||||||
| Last connection date | 09/02/2012 | ||||||||||
| Manager | YAYA STINSON | ||||||||||
| Address of the Company | 75000 Paris FRANCE | ||||||||||
| Sales turnover | 0 € | ||||||||||
| Ground numbers | 1083 | ||||||||||
| Value of the company | -3 249 097 Million euros | ||||||||||
| Group | Not Communicated | ||||||||||
| Président du groupe | Non | ||||||||||
| Statute in the play | Player (VIP) | ||||||||||
| Website | http://france-actualidees.over-blog.fr/ | ||||||||||
| Introduction en bourse | 25/12/2008 | ||||||||||
| Années d'existances | 100 année(s) | ||||||||||
| Classement CA : | 800 | ||||||||||
| Classement Fortune : | 92 (1238) | ||||||||||
Voir les terrains en vente | |||||||||||
| |||||||||||
| Agriculture | |||||||||||
| Industrie | Electronic | ||||||||||
| Exploitation | Ores | ||||||||||
| Grade : | 0 | ||||||||||
| Number of votes : | 0 | ||||||||||
| A vote is keeping for a month. | |||||||||||
| Description :
![]() | |||||||||||