
| FraBeLux Invest | |||||||||||
| Creation date | 31/07/2008 | ||||||||||
| Last connection date | 09/02/2012 | ||||||||||
| Manager | ptivendeen | ||||||||||
| Address of the Company | 6600 Bastogne BELGIQUE | ||||||||||
| Sales turnover | 228 390 199 343 € | ||||||||||
| Ground numbers | 1086 | ||||||||||
| Value of the company | 15 920 678 Million euros | ||||||||||
| Group | Not Communicated | ||||||||||
| Président du groupe | Non | ||||||||||
| Statute in the play | Player (VIP) | ||||||||||
| Website | http://ptivendeen.labrute.fr | ||||||||||
| Introduction en bourse | 11/10/2008 | ||||||||||
| Années d'existances | 107 année(s) | ||||||||||
| Classement CA : | 70 | ||||||||||
| Classement Fortune : | 78 (62) | ||||||||||
Voir les terrains en vente | |||||||||||
| |||||||||||
| Agriculture | Vegetables | ||||||||||
| Industrie | Electronic | ||||||||||
| Exploitation | Ores | ||||||||||
| Grade : | 0 | ||||||||||
| Number of votes : | 0 | ||||||||||
| A vote is keeping for a month. | |||||||||||
| Description :
Uploaded with ImageShack.us | |||||||||||