Information of manufacture
Secteur : Agriculture
Variety/Alternative : Cavendish
Time of installation : 4 day(s).
Quantity : 15000 kg all them 1 day(s).
Cut of a product : 1 kg
Ray : Fruits et légumes
Flow store : 800 units/hour
Variety/Alternative : Frecinette
Time of installation : 4 day(s).
Quantity : 6800 kg all them 1 day(s).
Cut of a product : 1 kg
Ray : Fruits et légumes
Flow store : 1300 units/hour
Variety/Alternative : Chiquita
Time of installation : 4 day(s).
Quantity : 8000 kg all them 1 day(s).
Cut of a product : 1 kg
Ray : Fruits et légumes
Flow store : 1000 units/hour
Variety/Alternative : Plantain
Time of installation : 4 day(s).
Quantity : 9000 kg all them 1 day(s).
Cut of a product : 1 kg
Ray : Fruits et légumes
Flow store : 1000 units/hour
Variety/Alternative : Rose
Time of installation : 4 day(s).
Quantity : 11000 kg all them 1 day(s).
Cut of a product : 1 kg
Ray : Fruits et légumes
Flow store : 500 units/hour
Informations complémentaires
Produit des dechets : non
Production d'un produit secondaire : non
Produit(s) permettant d'augmenter les productions : Engrais-> 25 x taille

Tableau des productions| Taille | Production | Gain |
| Cavendish |
| 0 | 15000 kg | 0 kg |
| 1 | 32250 kg | 2250 kg |
| 2 | 49500 kg | 4500 kg |
| 3 | 66750 kg | 6750 kg |
| 4 | 84000 kg | 9000 kg |
| 5 | 101250 kg | 11250 kg |
| 6 | 118500 kg | 13500 kg |
| 7 | 135750 kg | 15750 kg |
| 8 | 153000 kg | 18000 kg |
| 9 | 170250 kg | 20250 kg |
| Frecinette |
| 0 | 6800 kg | 0 kg |
| 1 | 14620 kg | 1020 kg |
| 2 | 22440 kg | 2040 kg |
| 3 | 30260 kg | 3060 kg |
| 4 | 38080 kg | 4080 kg |
| 5 | 45900 kg | 5100 kg |
| 6 | 53720 kg | 6120 kg |
| 7 | 61540 kg | 7140 kg |
| 8 | 69360 kg | 8160 kg |
| 9 | 77180 kg | 9180 kg |
| Chiquita |
| 0 | 8000 kg | 0 kg |
| 1 | 17200 kg | 1200 kg |
| 2 | 26400 kg | 2400 kg |
| 3 | 35600 kg | 3600 kg |
| 4 | 44800 kg | 4800 kg |
| 5 | 54000 kg | 6000 kg |
| 6 | 63200 kg | 7200 kg |
| 7 | 72400 kg | 8400 kg |
| 8 | 81600 kg | 9600 kg |
| 9 | 90800 kg | 10800 kg |
| Plantain |
| 0 | 9000 kg | 0 kg |
| 1 | 19350 kg | 1350 kg |
| 2 | 29700 kg | 2700 kg |
| 3 | 40050 kg | 4050 kg |
| 4 | 50400 kg | 5400 kg |
| 5 | 60750 kg | 6750 kg |
| 6 | 71100 kg | 8100 kg |
| 7 | 81450 kg | 9450 kg |
| 8 | 91800 kg | 10800 kg |
| 9 | 102150 kg | 12150 kg |
| Rose |
| 0 | 11000 kg | 0 kg |
| 1 | 23650 kg | 1650 kg |
| 2 | 36300 kg | 3300 kg |
| 3 | 48950 kg | 4950 kg |
| 4 | 61600 kg | 6600 kg |
| 5 | 74250 kg | 8250 kg |
| 6 | 86900 kg | 9900 kg |
| 7 | 99550 kg | 11550 kg |
| 8 | 112200 kg | 13200 kg |
| 9 | 124850 kg | 14850 kg |
Additional information
Baie oblongue, fruit disposé en régime, de certaines espèces de bananiers, à peau jaune lorsqu'il est mûr, à pulpe comestible, farineuse et sucrée. Les espèces de bananes sont très variées en saveurs. Elles sont d'autant meilleures qu'elles croissent plus près de l'équateur, sous l'influence directe du soleil.
v0.9 - © 2005-2010 Florian Entreprise. Tous droits réservés
Generated page it 03/14/2010 18:33:38 pm - Serveur : Ebay