Manual
Information of manufacture
Secteur : Agribusiness
Variety/Alternative : Fraise
Time of installation : 1 day(s).
Quantity : 23000 kg all them 1 day(s).
Cut of a product : 1.5 kg
Ray : Crémerie
Flow store : 650 units/hour
Raw materials necessaryPlastique : 0.12 kg
Strawberry : 0.12 kg
Cow Milk : 1.38 litre
Variety/Alternative : Pêche
Time of installation : 1 day(s).
Quantity : 26000 kg all them 1 day(s).
Cut of a product : 1.5 kg
Ray : Crémerie
Flow store : 500 units/hour
Raw materials necessaryPlastique : 0.12 kg
Cow Milk : 1.38 litre
Peach : 0.12 kg
Variety/Alternative : Abricot
Time of installation : 1 day(s).
Quantity : 23000 kg all them 1 day(s).
Cut of a product : 1.5 kg
Ray : Crémerie
Flow store : 500 units/hour
Raw materials necessaryPlastique : 0.12 kg
Cow Milk : 1.38 litre
Apricot : 0.12 kg
Variety/Alternative : Pomme
Time of installation : 1 day(s).
Quantity : 23000 kg all them 1 day(s).
Cut of a product : 1.5 kg
Ray : Crémerie
Flow store : 500 units/hour
Raw materials necessaryPlastique : 0.12 kg
Cow Milk : 1.38 litre
Apple : 0.12 kg
Variety/Alternative : Ananas
Time of installation : 1 day(s).
Quantity : 23000 kg all them 1 day(s).
Cut of a product : 1.5 kg
Ray : Crémerie
Flow store : 500 units/hour
Raw materials necessaryPlastique : 0.12 kg
Cow Milk : 1.38 litre
Pineapple : 0.12 kg
Variety/Alternative : Framboise
Time of installation : 1 day(s).
Quantity : 23000 kg all them 1 day(s).
Cut of a product : 1.5 kg
Ray : Crémerie
Flow store : 500 units/hour
Raw materials necessaryPlastique : 0.12 kg
Cow Milk : 1.380 litre
Raspberry : 0.12 kg
Variety/Alternative : Poire
Time of installation : 1 day(s).
Quantity : 23000 kg all them 1 day(s).
Cut of a product : 1.5 kg
Ray : Crémerie
Flow store : 500 units/hour
Raw materials necessaryPlastique : 0.12 kg
Cow Milk : 1.38 litre
Pear : 0.12 kg
Variety/Alternative : Cerise
Time of installation : 1 day(s).
Quantity : 23000 kg all them 1 day(s).
Cut of a product : 0.5 kg
Ray : Crémerie
Flow store : 500 units/hour
Raw materials necessaryPlastique : 0.04 kg
Cow Milk : 0.46 litre
Cherry : 0.04 kg
Variety/Alternative : Rhubarbe
Time of installation : 1 day(s).
Quantity : 23000 kg all them 1 day(s).
Cut of a product : 0.5 kg
Ray : Crémerie
Flow store : 400 units/hour
Raw materials necessaryPlastique : 0.04 kg
Cow Milk : 0.46 litre
Rhubarb : 0.04 kg
Variety/Alternative : Cassis
Time of installation : 1 day(s).
Quantity : 23000 kg all them 1 day(s).
Cut of a product : 0.5 kg
Ray : Crémerie
Flow store : 500 units/hour
Raw materials necessaryPlastique : 0.04 kg
Cow Milk : 0.46 litre
Black currant : 0.04 kg
Variety/Alternative : Litchi
Time of installation : 1 day(s).
Quantity : 23000 kg all them 1 day(s).
Cut of a product : 0.5 kg
Ray : Crémerie
Flow store : 400 units/hour
Raw materials necessaryPlastique : 0.04 kg
Cow Milk : 0.46 litre
Litchi : 0.04 kg
Variety/Alternative : Noix de coco
Time of installation : 1 day(s).
Quantity : 23000 kg all them 1 day(s).
Cut of a product : 0.5 kg
Ray : Crémerie
Flow store : 450 units/hour
Raw materials necessaryPlastique : 0.04 kg
Cow Milk : 0.46 litre
Coconut : 0.04 unité
Variety/Alternative : Mûre
Time of installation : 1 day(s).
Quantity : 23000 kg all them 1 day(s).
Cut of a product : 0.5 kg
Ray : Crémerie
Flow store : 450 units/hour
Raw materials necessaryPlastique : 0.04 kg
Cow Milk : 0.46 litre
Blackberries : 0.04 kg
Variety/Alternative : Banane
Time of installation : 1 day(s).
Quantity : 23000 kg all them 1 day(s).
Cut of a product : 0.5 kg
Ray : Crémerie
Flow store : 450 units/hour
Raw materials necessaryPlastique : 0.04 kg
Cow Milk : 0.460 litre
Banana : 0.04 kg
Variety/Alternative : Nature
Time of installation : 1 day(s).
Quantity : 35000 kg all them 1 day(s).
Cut of a product : 2 kg
Ray : Crémerie
Flow store : 700 units/hour
Raw materials necessaryPlastique : 0.16 kg
Cow Milk : 1.84 litre
Variety/Alternative : Nature sucré
Time of installation : 1 day(s).
Quantity : 35000 kg all them 1 day(s).
Cut of a product : 2 kg
Ray : Crémerie
Flow store : 650 units/hour
Raw materials necessaryPlastique : 0.16 kg
Cow Milk : 1.84 litre
Sucre : 0.08 kg
Variety/Alternative : Vanille
Time of installation : 1 day(s).
Quantity : 24000 kg all them 1 day(s).
Cut of a product : 1.5 kg
Ray : Crémerie
Flow store : 2100 units/hour
Raw materials necessaryPlastique : 0.12 kg
Cow Milk : 1.48 litre
Vanilla : 0.003 kg
Informations complémentaires
Produit des dechets : 10 tonnes par taille
Production d'un produit secondaire : non
Produit(s) permettant d'augmenter les productions : Aucun
Part qualité : 65 %
Part R&D : 35 %

Tableau des productions| Taille | Production | Gain |
| Fraise |
| 0 | 23000 kg | 0 kg |
| 1 | 49450 kg | 3450 kg |
| 2 | 75900 kg | 6900 kg |
| 3 | 102350 kg | 10350 kg |
| 4 | 128800 kg | 13800 kg |
| 5 | 155250 kg | 17250 kg |
| 6 | 181700 kg | 20700 kg |
| 7 | 208150 kg | 24150 kg |
| 8 | 234600 kg | 27600 kg |
| 9 | 261050 kg | 31050 kg |
| Pêche |
| 0 | 26000 kg | 0 kg |
| 1 | 55900 kg | 3900 kg |
| 2 | 85800 kg | 7800 kg |
| 3 | 115700 kg | 11700 kg |
| 4 | 145600 kg | 15600 kg |
| 5 | 175500 kg | 19500 kg |
| 6 | 205400 kg | 23400 kg |
| 7 | 235300 kg | 27300 kg |
| 8 | 265200 kg | 31200 kg |
| 9 | 295100 kg | 35100 kg |
| Abricot |
| 0 | 23000 kg | 0 kg |
| 1 | 49450 kg | 3450 kg |
| 2 | 75900 kg | 6900 kg |
| 3 | 102350 kg | 10350 kg |
| 4 | 128800 kg | 13800 kg |
| 5 | 155250 kg | 17250 kg |
| 6 | 181700 kg | 20700 kg |
| 7 | 208150 kg | 24150 kg |
| 8 | 234600 kg | 27600 kg |
| 9 | 261050 kg | 31050 kg |
| Pomme |
| 0 | 23000 kg | 0 kg |
| 1 | 49450 kg | 3450 kg |
| 2 | 75900 kg | 6900 kg |
| 3 | 102350 kg | 10350 kg |
| 4 | 128800 kg | 13800 kg |
| 5 | 155250 kg | 17250 kg |
| 6 | 181700 kg | 20700 kg |
| 7 | 208150 kg | 24150 kg |
| 8 | 234600 kg | 27600 kg |
| 9 | 261050 kg | 31050 kg |
| Ananas |
| 0 | 23000 kg | 0 kg |
| 1 | 49450 kg | 3450 kg |
| 2 | 75900 kg | 6900 kg |
| 3 | 102350 kg | 10350 kg |
| 4 | 128800 kg | 13800 kg |
| 5 | 155250 kg | 17250 kg |
| 6 | 181700 kg | 20700 kg |
| 7 | 208150 kg | 24150 kg |
| 8 | 234600 kg | 27600 kg |
| 9 | 261050 kg | 31050 kg |
| Framboise |
| 0 | 23000 kg | 0 kg |
| 1 | 49450 kg | 3450 kg |
| 2 | 75900 kg | 6900 kg |
| 3 | 102350 kg | 10350 kg |
| 4 | 128800 kg | 13800 kg |
| 5 | 155250 kg | 17250 kg |
| 6 | 181700 kg | 20700 kg |
| 7 | 208150 kg | 24150 kg |
| 8 | 234600 kg | 27600 kg |
| 9 | 261050 kg | 31050 kg |
| Poire |
| 0 | 23000 kg | 0 kg |
| 1 | 49450 kg | 3450 kg |
| 2 | 75900 kg | 6900 kg |
| 3 | 102350 kg | 10350 kg |
| 4 | 128800 kg | 13800 kg |
| 5 | 155250 kg | 17250 kg |
| 6 | 181700 kg | 20700 kg |
| 7 | 208150 kg | 24150 kg |
| 8 | 234600 kg | 27600 kg |
| 9 | 261050 kg | 31050 kg |
| Cerise |
| 0 | 23000 kg | 0 kg |
| 1 | 49450 kg | 3450 kg |
| 2 | 75900 kg | 6900 kg |
| 3 | 102350 kg | 10350 kg |
| 4 | 128800 kg | 13800 kg |
| 5 | 155250 kg | 17250 kg |
| 6 | 181700 kg | 20700 kg |
| 7 | 208150 kg | 24150 kg |
| 8 | 234600 kg | 27600 kg |
| 9 | 261050 kg | 31050 kg |
| Rhubarbe |
| 0 | 23000 kg | 0 kg |
| 1 | 49450 kg | 3450 kg |
| 2 | 75900 kg | 6900 kg |
| 3 | 102350 kg | 10350 kg |
| 4 | 128800 kg | 13800 kg |
| 5 | 155250 kg | 17250 kg |
| 6 | 181700 kg | 20700 kg |
| 7 | 208150 kg | 24150 kg |
| 8 | 234600 kg | 27600 kg |
| 9 | 261050 kg | 31050 kg |
| Cassis |
| 0 | 23000 kg | 0 kg |
| 1 | 49450 kg | 3450 kg |
| 2 | 75900 kg | 6900 kg |
| 3 | 102350 kg | 10350 kg |
| 4 | 128800 kg | 13800 kg |
| 5 | 155250 kg | 17250 kg |
| 6 | 181700 kg | 20700 kg |
| 7 | 208150 kg | 24150 kg |
| 8 | 234600 kg | 27600 kg |
| 9 | 261050 kg | 31050 kg |
| Litchi |
| 0 | 23000 kg | 0 kg |
| 1 | 49450 kg | 3450 kg |
| 2 | 75900 kg | 6900 kg |
| 3 | 102350 kg | 10350 kg |
| 4 | 128800 kg | 13800 kg |
| 5 | 155250 kg | 17250 kg |
| 6 | 181700 kg | 20700 kg |
| 7 | 208150 kg | 24150 kg |
| 8 | 234600 kg | 27600 kg |
| 9 | 261050 kg | 31050 kg |
| Noix de coco |
| 0 | 23000 kg | 0 kg |
| 1 | 49450 kg | 3450 kg |
| 2 | 75900 kg | 6900 kg |
| 3 | 102350 kg | 10350 kg |
| 4 | 128800 kg | 13800 kg |
| 5 | 155250 kg | 17250 kg |
| 6 | 181700 kg | 20700 kg |
| 7 | 208150 kg | 24150 kg |
| 8 | 234600 kg | 27600 kg |
| 9 | 261050 kg | 31050 kg |
| Mûre |
| 0 | 23000 kg | 0 kg |
| 1 | 49450 kg | 3450 kg |
| 2 | 75900 kg | 6900 kg |
| 3 | 102350 kg | 10350 kg |
| 4 | 128800 kg | 13800 kg |
| 5 | 155250 kg | 17250 kg |
| 6 | 181700 kg | 20700 kg |
| 7 | 208150 kg | 24150 kg |
| 8 | 234600 kg | 27600 kg |
| 9 | 261050 kg | 31050 kg |
| Banane |
| 0 | 23000 kg | 0 kg |
| 1 | 49450 kg | 3450 kg |
| 2 | 75900 kg | 6900 kg |
| 3 | 102350 kg | 10350 kg |
| 4 | 128800 kg | 13800 kg |
| 5 | 155250 kg | 17250 kg |
| 6 | 181700 kg | 20700 kg |
| 7 | 208150 kg | 24150 kg |
| 8 | 234600 kg | 27600 kg |
| 9 | 261050 kg | 31050 kg |
| Nature |
| 0 | 35000 kg | 0 kg |
| 1 | 75250 kg | 5250 kg |
| 2 | 115500 kg | 10500 kg |
| 3 | 155750 kg | 15750 kg |
| 4 | 196000 kg | 21000 kg |
| 5 | 236250 kg | 26250 kg |
| 6 | 276500 kg | 31500 kg |
| 7 | 316750 kg | 36750 kg |
| 8 | 357000 kg | 42000 kg |
| 9 | 397250 kg | 47250 kg |
| Nature sucré |
| 0 | 35000 kg | 0 kg |
| 1 | 75250 kg | 5250 kg |
| 2 | 115500 kg | 10500 kg |
| 3 | 155750 kg | 15750 kg |
| 4 | 196000 kg | 21000 kg |
| 5 | 236250 kg | 26250 kg |
| 6 | 276500 kg | 31500 kg |
| 7 | 316750 kg | 36750 kg |
| 8 | 357000 kg | 42000 kg |
| 9 | 397250 kg | 47250 kg |
| Vanille |
| 0 | 24000 kg | 0 kg |
| 1 | 51600 kg | 3600 kg |
| 2 | 79200 kg | 7200 kg |
| 3 | 106800 kg | 10800 kg |
| 4 | 134400 kg | 14400 kg |
| 5 | 162000 kg | 18000 kg |
| 6 | 189600 kg | 21600 kg |
| 7 | 217200 kg | 25200 kg |
| 8 | 244800 kg | 28800 kg |
| 9 | 272400 kg | 32400 kg |
v1.1 (Energizer) - © 2005-2012 Florian Entreprise. Tous droits réservés
Generated page it 05/18/2012 13:46:59 pm - Serveur : Enron