Manual
Information of manufacture
Secteur : Agribusiness
Variety/Alternative : 500g (coquillettes)
Time of installation : 1 day(s).
Quantity : 35000 kg all them 1 day(s).
Cut of a product : 0.5 kg
Ray : Epicerie
Flow store : 600 units/hour
Raw materials necessaryFarine de blé : 0.45 kg
Egg : 5 unité
Salt : 0.001 kg
Variety/Alternative : 500g (torti)
Time of installation : 1 day(s).
Quantity : 35000 kg all them 1 day(s).
Cut of a product : 0.5 kg
Ray : Epicerie
Flow store : 450 units/hour
Raw materials necessaryFarine de blé : 0.450 kg
Egg : 5 unité
Salt : 0.001 kg
Variety/Alternative : 500g (macaroni)
Time of installation : 1 day(s).
Quantity : 35000 kg all them 1 day(s).
Cut of a product : 0.5 kg
Ray : Epicerie
Flow store : 450 units/hour
Raw materials necessaryFarine de blé : 0.450 kg
Egg : 5 unité
Salt : 0.001 kg
Variety/Alternative : 500g (spaghetti)
Time of installation : 1 day(s).
Quantity : 35000 kg all them 1 day(s).
Cut of a product : 0.5 kg
Ray : Epicerie
Flow store : 650 units/hour
Raw materials necessaryFarine de blé : 0.450 kg
Egg : 5 unité
Salt : 0.001 kg
Variety/Alternative : 500g (Cheveux d'ange)
Time of installation : 1 day(s).
Quantity : 35000 kg all them 1 day(s).
Cut of a product : 0.5 kg
Ray : Epicerie
Flow store : 650 units/hour
Raw materials necessaryFarine de blé : 0.450 kg
Egg : 5 unité
Salt : 0.001 kg
Variety/Alternative : 500g (Cappellini)
Time of installation : 1 day(s).
Quantity : 35000 kg all them 1 day(s).
Cut of a product : 0.5 kg
Ray : Epicerie
Flow store : 450 units/hour
Raw materials necessaryFarine de blé : 0.450 kg
Egg : 5 unité
Salt : 0.001 kg
Variety/Alternative : 500g (Pen rigate)
Time of installation : 1 day(s).
Quantity : 35000 kg all them 1 day(s).
Cut of a product : 0.5 kg
Ray : Epicerie
Flow store : 450 units/hour
Raw materials necessaryFarine de blé : 0.450 kg
Egg : 5 unité
Salt : 0.001 kg
Variety/Alternative : 500g (Pipe rigate)
Time of installation : 1 day(s).
Quantity : 35000 kg all them 1 day(s).
Cut of a product : 0.5 kg
Ray : Epicerie
Flow store : 450 units/hour
Raw materials necessaryFarine de blé : 0.450 kg
Egg : 5 unité
Salt : 0.001 kg
Variety/Alternative : 500g (Tagliatelles)
Time of installation : 1 day(s).
Quantity : 35000 kg all them 1 day(s).
Cut of a product : 0.5 kg
Ray : Epicerie
Flow store : 550 units/hour
Raw materials necessaryFarine de blé : 0.450 kg
Egg : 5 unité
Salt : 0.001 kg
Variety/Alternative : 500g (Epinettes)
Time of installation : 1 day(s).
Quantity : 35000 kg all them 1 day(s).
Cut of a product : 0.5 kg
Ray : Epicerie
Flow store : 450 units/hour
Raw materials necessaryFarine de blé : 0.450 kg
Egg : 5 unité
Salt : 0.001 kg
Variety/Alternative : 500g (Nouilles)
Time of installation : 1 day(s).
Quantity : 35000 kg all them 1 day(s).
Cut of a product : 0.5 kg
Ray : Epicerie
Flow store : 450 units/hour
Raw materials necessaryFarine de blé : 0.450 kg
Egg : 5 unité
Salt : 0.001 kg
Variety/Alternative : 500g (Gallines)
Time of installation : 1 day(s).
Quantity : 35000 kg all them 1 day(s).
Cut of a product : 0.5 kg
Ray : Epicerie
Flow store : 450 units/hour
Raw materials necessaryFarine de blé : 0.450 kg
Egg : 5 unité
Salt : 0.001 kg
Variety/Alternative : 500g (Rigatoni napolitani)
Time of installation : 1 day(s).
Quantity : 35000 kg all them 1 day(s).
Cut of a product : 0.5 kg
Ray : Epicerie
Flow store : 450 units/hour
Raw materials necessaryFarine de blé : 0.450 kg
Egg : 5 unité
Salt : 0.001 kg
Variety/Alternative : 500g (Farfalloni)
Time of installation : 1 day(s).
Quantity : 35000 kg all them 1 day(s).
Cut of a product : 0.5 kg
Ray : Epicerie
Flow store : 450 units/hour
Raw materials necessaryFarine de blé : 0.450 kg
Egg : 5 unité
Salt : 0.001 kg
Informations complémentaires
Produit des dechets : 10 tonnes par taille
Production d'un produit secondaire : non
Produit(s) permettant d'augmenter les productions : Aucun
Part qualité : 65 %
Part R&D : 35 %

Tableau des productions| Taille | Production | Gain |
| 500g (coquillettes) |
| 0 | 35000 kg | 0 kg |
| 1 | 75250 kg | 5250 kg |
| 2 | 115500 kg | 10500 kg |
| 3 | 155750 kg | 15750 kg |
| 4 | 196000 kg | 21000 kg |
| 5 | 236250 kg | 26250 kg |
| 6 | 276500 kg | 31500 kg |
| 7 | 316750 kg | 36750 kg |
| 8 | 357000 kg | 42000 kg |
| 9 | 397250 kg | 47250 kg |
| 500g (torti) |
| 0 | 35000 kg | 0 kg |
| 1 | 75250 kg | 5250 kg |
| 2 | 115500 kg | 10500 kg |
| 3 | 155750 kg | 15750 kg |
| 4 | 196000 kg | 21000 kg |
| 5 | 236250 kg | 26250 kg |
| 6 | 276500 kg | 31500 kg |
| 7 | 316750 kg | 36750 kg |
| 8 | 357000 kg | 42000 kg |
| 9 | 397250 kg | 47250 kg |
| 500g (macaroni) |
| 0 | 35000 kg | 0 kg |
| 1 | 75250 kg | 5250 kg |
| 2 | 115500 kg | 10500 kg |
| 3 | 155750 kg | 15750 kg |
| 4 | 196000 kg | 21000 kg |
| 5 | 236250 kg | 26250 kg |
| 6 | 276500 kg | 31500 kg |
| 7 | 316750 kg | 36750 kg |
| 8 | 357000 kg | 42000 kg |
| 9 | 397250 kg | 47250 kg |
| 500g (spaghetti) |
| 0 | 35000 kg | 0 kg |
| 1 | 75250 kg | 5250 kg |
| 2 | 115500 kg | 10500 kg |
| 3 | 155750 kg | 15750 kg |
| 4 | 196000 kg | 21000 kg |
| 5 | 236250 kg | 26250 kg |
| 6 | 276500 kg | 31500 kg |
| 7 | 316750 kg | 36750 kg |
| 8 | 357000 kg | 42000 kg |
| 9 | 397250 kg | 47250 kg |
| 500g (Cheveux d'ange) |
| 0 | 35000 kg | 0 kg |
| 1 | 75250 kg | 5250 kg |
| 2 | 115500 kg | 10500 kg |
| 3 | 155750 kg | 15750 kg |
| 4 | 196000 kg | 21000 kg |
| 5 | 236250 kg | 26250 kg |
| 6 | 276500 kg | 31500 kg |
| 7 | 316750 kg | 36750 kg |
| 8 | 357000 kg | 42000 kg |
| 9 | 397250 kg | 47250 kg |
| 500g (Cappellini) |
| 0 | 35000 kg | 0 kg |
| 1 | 75250 kg | 5250 kg |
| 2 | 115500 kg | 10500 kg |
| 3 | 155750 kg | 15750 kg |
| 4 | 196000 kg | 21000 kg |
| 5 | 236250 kg | 26250 kg |
| 6 | 276500 kg | 31500 kg |
| 7 | 316750 kg | 36750 kg |
| 8 | 357000 kg | 42000 kg |
| 9 | 397250 kg | 47250 kg |
| 500g (Pen rigate) |
| 0 | 35000 kg | 0 kg |
| 1 | 75250 kg | 5250 kg |
| 2 | 115500 kg | 10500 kg |
| 3 | 155750 kg | 15750 kg |
| 4 | 196000 kg | 21000 kg |
| 5 | 236250 kg | 26250 kg |
| 6 | 276500 kg | 31500 kg |
| 7 | 316750 kg | 36750 kg |
| 8 | 357000 kg | 42000 kg |
| 9 | 397250 kg | 47250 kg |
| 500g (Pipe rigate) |
| 0 | 35000 kg | 0 kg |
| 1 | 75250 kg | 5250 kg |
| 2 | 115500 kg | 10500 kg |
| 3 | 155750 kg | 15750 kg |
| 4 | 196000 kg | 21000 kg |
| 5 | 236250 kg | 26250 kg |
| 6 | 276500 kg | 31500 kg |
| 7 | 316750 kg | 36750 kg |
| 8 | 357000 kg | 42000 kg |
| 9 | 397250 kg | 47250 kg |
| 500g (Tagliatelles) |
| 0 | 35000 kg | 0 kg |
| 1 | 75250 kg | 5250 kg |
| 2 | 115500 kg | 10500 kg |
| 3 | 155750 kg | 15750 kg |
| 4 | 196000 kg | 21000 kg |
| 5 | 236250 kg | 26250 kg |
| 6 | 276500 kg | 31500 kg |
| 7 | 316750 kg | 36750 kg |
| 8 | 357000 kg | 42000 kg |
| 9 | 397250 kg | 47250 kg |
| 500g (Epinettes) |
| 0 | 35000 kg | 0 kg |
| 1 | 75250 kg | 5250 kg |
| 2 | 115500 kg | 10500 kg |
| 3 | 155750 kg | 15750 kg |
| 4 | 196000 kg | 21000 kg |
| 5 | 236250 kg | 26250 kg |
| 6 | 276500 kg | 31500 kg |
| 7 | 316750 kg | 36750 kg |
| 8 | 357000 kg | 42000 kg |
| 9 | 397250 kg | 47250 kg |
| 500g (Nouilles) |
| 0 | 35000 kg | 0 kg |
| 1 | 75250 kg | 5250 kg |
| 2 | 115500 kg | 10500 kg |
| 3 | 155750 kg | 15750 kg |
| 4 | 196000 kg | 21000 kg |
| 5 | 236250 kg | 26250 kg |
| 6 | 276500 kg | 31500 kg |
| 7 | 316750 kg | 36750 kg |
| 8 | 357000 kg | 42000 kg |
| 9 | 397250 kg | 47250 kg |
| 500g (Gallines) |
| 0 | 35000 kg | 0 kg |
| 1 | 75250 kg | 5250 kg |
| 2 | 115500 kg | 10500 kg |
| 3 | 155750 kg | 15750 kg |
| 4 | 196000 kg | 21000 kg |
| 5 | 236250 kg | 26250 kg |
| 6 | 276500 kg | 31500 kg |
| 7 | 316750 kg | 36750 kg |
| 8 | 357000 kg | 42000 kg |
| 9 | 397250 kg | 47250 kg |
| 500g (Rigatoni napolitani) |
| 0 | 35000 kg | 0 kg |
| 1 | 75250 kg | 5250 kg |
| 2 | 115500 kg | 10500 kg |
| 3 | 155750 kg | 15750 kg |
| 4 | 196000 kg | 21000 kg |
| 5 | 236250 kg | 26250 kg |
| 6 | 276500 kg | 31500 kg |
| 7 | 316750 kg | 36750 kg |
| 8 | 357000 kg | 42000 kg |
| 9 | 397250 kg | 47250 kg |
| 500g (Farfalloni) |
| 0 | 35000 kg | 0 kg |
| 1 | 75250 kg | 5250 kg |
| 2 | 115500 kg | 10500 kg |
| 3 | 155750 kg | 15750 kg |
| 4 | 196000 kg | 21000 kg |
| 5 | 236250 kg | 26250 kg |
| 6 | 276500 kg | 31500 kg |
| 7 | 316750 kg | 36750 kg |
| 8 | 357000 kg | 42000 kg |
| 9 | 397250 kg | 47250 kg |
v1.1 (Energizer) - © 2005-2012 Florian Entreprise. Tous droits réservés
Generated page it 05/18/2012 13:39:53 pm - Serveur : Enron