Manual
Information of manufacture
Secteur : Agriculture
Variety/Alternative : Muscat
Time of installation : 7 day(s).
Quantity : 14000 kg all them 7 day(s).
Cut of a product : 1 kg
Ray : Fruits et légumes
Flow store : 700 units/hour
Variety/Alternative : Chasselas
Time of installation : 7 day(s).
Quantity : 9000 kg all them 7 day(s).
Cut of a product : 1 kg
Ray : Fruits et légumes
Flow store : 800 units/hour
Variety/Alternative : Vignicol
Time of installation : 7 day(s).
Quantity : 45000 kg all them 7 day(s).
Cut of a product : 1 kg
Ray : Nonavailable in store
Flow store : 0 units/hour
Informations complémentaires
Produit des dechets : non
Production d'un produit secondaire : non
Produit(s) permettant d'augmenter les productions : Engrais-> 25 x taille

Tableau des productions| Taille | Production | Gain |
| Muscat |
| 0 | 14000 kg | 0 kg |
| 1 | 30100 kg | 2100 kg |
| 2 | 46200 kg | 4200 kg |
| 3 | 62300 kg | 6300 kg |
| 4 | 78400 kg | 8400 kg |
| 5 | 94500 kg | 10500 kg |
| 6 | 110600 kg | 12600 kg |
| 7 | 126700 kg | 14700 kg |
| 8 | 142800 kg | 16800 kg |
| 9 | 158900 kg | 18900 kg |
| Chasselas |
| 0 | 9000 kg | 0 kg |
| 1 | 19350 kg | 1350 kg |
| 2 | 29700 kg | 2700 kg |
| 3 | 40050 kg | 4050 kg |
| 4 | 50400 kg | 5400 kg |
| 5 | 60750 kg | 6750 kg |
| 6 | 71100 kg | 8100 kg |
| 7 | 81450 kg | 9450 kg |
| 8 | 91800 kg | 10800 kg |
| 9 | 102150 kg | 12150 kg |
| Vignicol |
| 0 | 45000 kg | 0 kg |
| 1 | 96750 kg | 6750 kg |
| 2 | 148500 kg | 13500 kg |
| 3 | 200250 kg | 20250 kg |
| 4 | 252000 kg | 27000 kg |
| 5 | 303750 kg | 33750 kg |
| 6 | 355500 kg | 40500 kg |
| 7 | 407250 kg | 47250 kg |
| 8 | 459000 kg | 54000 kg |
| 9 | 510750 kg | 60750 kg |
v1.0 (Pringles) - © 2005-2012 Florian Entreprise. Tous droits réservés
Generated page it 02/10/2012 15:25:33 pm - Serveur : Enron