Manual
Information of manufacture
Secteur : Agriculture
Variety/Alternative : Golden
Time of installation : 5 day(s).
Quantity : 15000 kg all them 1 day(s).
Cut of a product : 1 kg
Ray : Fruits et légumes
Flow store : 700 units/hour
Variety/Alternative : Granny smith
Time of installation : 5 day(s).
Quantity : 10000 kg all them 1 day(s).
Cut of a product : 1 kg
Ray : Fruits et légumes
Flow store : 600 units/hour
Variety/Alternative : Elstar
Time of installation : 5 day(s).
Quantity : 10000 kg all them 1 day(s).
Cut of a product : 1 kg
Ray : Fruits et légumes
Flow store : 500 units/hour
Variety/Alternative : Gala
Time of installation : 5 day(s).
Quantity : 10000 kg all them 1 day(s).
Cut of a product : 1 kg
Ray : Fruits et légumes
Flow store : 700 units/hour
Variety/Alternative : Reine des reinettes
Time of installation : 5 day(s).
Quantity : 10000 kg all them 1 day(s).
Cut of a product : 1 kg
Ray : Fruits et légumes
Flow store : 500 units/hour
Variety/Alternative : Chantecler
Time of installation : 5 day(s).
Quantity : 10000 kg all them 1 day(s).
Cut of a product : 1 kg
Ray : Fruits et légumes
Flow store : 500 units/hour
Variety/Alternative : Akane
Time of installation : 5 day(s).
Quantity : 9000 kg all them 1 day(s).
Cut of a product : 1 kg
Ray : Fruits et légumes
Flow store : 400 units/hour
Variety/Alternative : Rouge
Time of installation : 5 day(s).
Quantity : 9000 kg all them 1 day(s).
Cut of a product : 1 kg
Ray : Fruits et légumes
Flow store : 600 units/hour
Variety/Alternative : Pink lady
Time of installation : 5 day(s).
Quantity : 9000 kg all them 1 day(s).
Cut of a product : 1 kg
Ray : Fruits et légumes
Flow store : 500 units/hour
Variety/Alternative : Jonagored
Time of installation : 5 day(s).
Quantity : 8000 kg all them 1 day(s).
Cut of a product : 1 kg
Ray : Fruits et légumes
Flow store : 600 units/hour
Variety/Alternative : Boscoop
Time of installation : 5 day(s).
Quantity : 8400 kg all them 1 day(s).
Cut of a product : 1 kg
Ray : Fruits et légumes
Flow store : 750 units/hour
Variety/Alternative : Canada
Time of installation : 5 day(s).
Quantity : 8600 kg all them 1 day(s).
Cut of a product : 1 kg
Ray : Fruits et légumes
Flow store : 600 units/hour
Variety/Alternative : Granny
Time of installation : 5 day(s).
Quantity : 9000 kg all them 1 day(s).
Cut of a product : 1 kg
Ray : Fruits et légumes
Flow store : 650 units/hour
Variety/Alternative : Royal Gala
Time of installation : 5 day(s).
Quantity : 9500 kg all them 1 day(s).
Cut of a product : 1 kg
Ray : Fruits et légumes
Flow store : 800 units/hour
Variety/Alternative : Fuji
Time of installation : 5 day(s).
Quantity : 9500 kg all them 1 day(s).
Cut of a product : 1 kg
Ray : Fruits et légumes
Flow store : 450 units/hour
Variety/Alternative : Starking
Time of installation : 5 day(s).
Quantity : 14000 kg all them 1 day(s).
Cut of a product : 1 kg
Ray : Fruits et légumes
Flow store : 400 units/hour
Variety/Alternative : Caméo
Time of installation : 5 day(s).
Quantity : 10000 kg all them 1 day(s).
Cut of a product : 1 kg
Ray : Fruits et légumes
Flow store : 500 units/hour
Variety/Alternative : Reinette Clochard
Time of installation : 5 day(s).
Quantity : 9000 kg all them 1 day(s).
Cut of a product : 1 kg
Ray : Fruits et légumes
Flow store : 400 units/hour
Variety/Alternative : Reinette Grise
Time of installation : 5 day(s).
Quantity : 9500 kg all them 1 day(s).
Cut of a product : 1 kg
Ray : Fruits et légumes
Flow store : 450 units/hour
Variety/Alternative : Rouge Américaine
Time of installation : 5 day(s).
Quantity : 10500 kg all them 1 day(s).
Cut of a product : 1 kg
Ray : Fruits et légumes
Flow store : 500 units/hour
Variety/Alternative : Rubinette
Time of installation : 5 day(s).
Quantity : 10000 kg all them 1 day(s).
Cut of a product : 1 kg
Ray : Fruits et légumes
Flow store : 550 units/hour
Variety/Alternative : Tentation
Time of installation : 5 day(s).
Quantity : 11000 kg all them 1 day(s).
Cut of a product : 1 kg
Ray : Fruits et légumes
Flow store : 450 units/hour
Informations complémentaires
Produit des dechets : non
Production d'un produit secondaire : non
Produit(s) permettant d'augmenter les productions : Engrais-> 25 x taille

Tableau des productions| Taille | Production | Gain |
| Golden |
| 0 | 15000 kg | 0 kg |
| 1 | 32250 kg | 2250 kg |
| 2 | 49500 kg | 4500 kg |
| 3 | 66750 kg | 6750 kg |
| 4 | 84000 kg | 9000 kg |
| 5 | 101250 kg | 11250 kg |
| 6 | 118500 kg | 13500 kg |
| 7 | 135750 kg | 15750 kg |
| 8 | 153000 kg | 18000 kg |
| 9 | 170250 kg | 20250 kg |
| Granny smith |
| 0 | 10000 kg | 0 kg |
| 1 | 21500 kg | 1500 kg |
| 2 | 33000 kg | 3000 kg |
| 3 | 44500 kg | 4500 kg |
| 4 | 56000 kg | 6000 kg |
| 5 | 67500 kg | 7500 kg |
| 6 | 79000 kg | 9000 kg |
| 7 | 90500 kg | 10500 kg |
| 8 | 102000 kg | 12000 kg |
| 9 | 113500 kg | 13500 kg |
| Elstar |
| 0 | 10000 kg | 0 kg |
| 1 | 21500 kg | 1500 kg |
| 2 | 33000 kg | 3000 kg |
| 3 | 44500 kg | 4500 kg |
| 4 | 56000 kg | 6000 kg |
| 5 | 67500 kg | 7500 kg |
| 6 | 79000 kg | 9000 kg |
| 7 | 90500 kg | 10500 kg |
| 8 | 102000 kg | 12000 kg |
| 9 | 113500 kg | 13500 kg |
| Gala |
| 0 | 10000 kg | 0 kg |
| 1 | 21500 kg | 1500 kg |
| 2 | 33000 kg | 3000 kg |
| 3 | 44500 kg | 4500 kg |
| 4 | 56000 kg | 6000 kg |
| 5 | 67500 kg | 7500 kg |
| 6 | 79000 kg | 9000 kg |
| 7 | 90500 kg | 10500 kg |
| 8 | 102000 kg | 12000 kg |
| 9 | 113500 kg | 13500 kg |
| Reine des reinettes |
| 0 | 10000 kg | 0 kg |
| 1 | 21500 kg | 1500 kg |
| 2 | 33000 kg | 3000 kg |
| 3 | 44500 kg | 4500 kg |
| 4 | 56000 kg | 6000 kg |
| 5 | 67500 kg | 7500 kg |
| 6 | 79000 kg | 9000 kg |
| 7 | 90500 kg | 10500 kg |
| 8 | 102000 kg | 12000 kg |
| 9 | 113500 kg | 13500 kg |
| Chantecler |
| 0 | 10000 kg | 0 kg |
| 1 | 21500 kg | 1500 kg |
| 2 | 33000 kg | 3000 kg |
| 3 | 44500 kg | 4500 kg |
| 4 | 56000 kg | 6000 kg |
| 5 | 67500 kg | 7500 kg |
| 6 | 79000 kg | 9000 kg |
| 7 | 90500 kg | 10500 kg |
| 8 | 102000 kg | 12000 kg |
| 9 | 113500 kg | 13500 kg |
| Akane |
| 0 | 9000 kg | 0 kg |
| 1 | 19350 kg | 1350 kg |
| 2 | 29700 kg | 2700 kg |
| 3 | 40050 kg | 4050 kg |
| 4 | 50400 kg | 5400 kg |
| 5 | 60750 kg | 6750 kg |
| 6 | 71100 kg | 8100 kg |
| 7 | 81450 kg | 9450 kg |
| 8 | 91800 kg | 10800 kg |
| 9 | 102150 kg | 12150 kg |
| Rouge |
| 0 | 9000 kg | 0 kg |
| 1 | 19350 kg | 1350 kg |
| 2 | 29700 kg | 2700 kg |
| 3 | 40050 kg | 4050 kg |
| 4 | 50400 kg | 5400 kg |
| 5 | 60750 kg | 6750 kg |
| 6 | 71100 kg | 8100 kg |
| 7 | 81450 kg | 9450 kg |
| 8 | 91800 kg | 10800 kg |
| 9 | 102150 kg | 12150 kg |
| Pink lady |
| 0 | 9000 kg | 0 kg |
| 1 | 19350 kg | 1350 kg |
| 2 | 29700 kg | 2700 kg |
| 3 | 40050 kg | 4050 kg |
| 4 | 50400 kg | 5400 kg |
| 5 | 60750 kg | 6750 kg |
| 6 | 71100 kg | 8100 kg |
| 7 | 81450 kg | 9450 kg |
| 8 | 91800 kg | 10800 kg |
| 9 | 102150 kg | 12150 kg |
| Jonagored |
| 0 | 8000 kg | 0 kg |
| 1 | 17200 kg | 1200 kg |
| 2 | 26400 kg | 2400 kg |
| 3 | 35600 kg | 3600 kg |
| 4 | 44800 kg | 4800 kg |
| 5 | 54000 kg | 6000 kg |
| 6 | 63200 kg | 7200 kg |
| 7 | 72400 kg | 8400 kg |
| 8 | 81600 kg | 9600 kg |
| 9 | 90800 kg | 10800 kg |
| Boscoop |
| 0 | 8400 kg | 0 kg |
| 1 | 18060 kg | 1260 kg |
| 2 | 27720 kg | 2520 kg |
| 3 | 37380 kg | 3780 kg |
| 4 | 47040 kg | 5040 kg |
| 5 | 56700 kg | 6300 kg |
| 6 | 66360 kg | 7560 kg |
| 7 | 76020 kg | 8820 kg |
| 8 | 85680 kg | 10080 kg |
| 9 | 95340 kg | 11340 kg |
| Canada |
| 0 | 8600 kg | 0 kg |
| 1 | 18490 kg | 1290 kg |
| 2 | 28380 kg | 2580 kg |
| 3 | 38270 kg | 3870 kg |
| 4 | 48160 kg | 5160 kg |
| 5 | 58050 kg | 6450 kg |
| 6 | 67940 kg | 7740 kg |
| 7 | 77830 kg | 9030 kg |
| 8 | 87720 kg | 10320 kg |
| 9 | 97610 kg | 11610 kg |
| Granny |
| 0 | 9000 kg | 0 kg |
| 1 | 19350 kg | 1350 kg |
| 2 | 29700 kg | 2700 kg |
| 3 | 40050 kg | 4050 kg |
| 4 | 50400 kg | 5400 kg |
| 5 | 60750 kg | 6750 kg |
| 6 | 71100 kg | 8100 kg |
| 7 | 81450 kg | 9450 kg |
| 8 | 91800 kg | 10800 kg |
| 9 | 102150 kg | 12150 kg |
| Royal Gala |
| 0 | 9500 kg | 0 kg |
| 1 | 20425 kg | 1425 kg |
| 2 | 31350 kg | 2850 kg |
| 3 | 42275 kg | 4275 kg |
| 4 | 53200 kg | 5700 kg |
| 5 | 64125 kg | 7125 kg |
| 6 | 75050 kg | 8550 kg |
| 7 | 85975 kg | 9975 kg |
| 8 | 96900 kg | 11400 kg |
| 9 | 107825 kg | 12825 kg |
| Fuji |
| 0 | 9500 kg | 0 kg |
| 1 | 20425 kg | 1425 kg |
| 2 | 31350 kg | 2850 kg |
| 3 | 42275 kg | 4275 kg |
| 4 | 53200 kg | 5700 kg |
| 5 | 64125 kg | 7125 kg |
| 6 | 75050 kg | 8550 kg |
| 7 | 85975 kg | 9975 kg |
| 8 | 96900 kg | 11400 kg |
| 9 | 107825 kg | 12825 kg |
| Starking |
| 0 | 14000 kg | 0 kg |
| 1 | 30100 kg | 2100 kg |
| 2 | 46200 kg | 4200 kg |
| 3 | 62300 kg | 6300 kg |
| 4 | 78400 kg | 8400 kg |
| 5 | 94500 kg | 10500 kg |
| 6 | 110600 kg | 12600 kg |
| 7 | 126700 kg | 14700 kg |
| 8 | 142800 kg | 16800 kg |
| 9 | 158900 kg | 18900 kg |
| Caméo |
| 0 | 10000 kg | 0 kg |
| 1 | 21500 kg | 1500 kg |
| 2 | 33000 kg | 3000 kg |
| 3 | 44500 kg | 4500 kg |
| 4 | 56000 kg | 6000 kg |
| 5 | 67500 kg | 7500 kg |
| 6 | 79000 kg | 9000 kg |
| 7 | 90500 kg | 10500 kg |
| 8 | 102000 kg | 12000 kg |
| 9 | 113500 kg | 13500 kg |
| Reinette Clochard |
| 0 | 9000 kg | 0 kg |
| 1 | 19350 kg | 1350 kg |
| 2 | 29700 kg | 2700 kg |
| 3 | 40050 kg | 4050 kg |
| 4 | 50400 kg | 5400 kg |
| 5 | 60750 kg | 6750 kg |
| 6 | 71100 kg | 8100 kg |
| 7 | 81450 kg | 9450 kg |
| 8 | 91800 kg | 10800 kg |
| 9 | 102150 kg | 12150 kg |
| Reinette Grise |
| 0 | 9500 kg | 0 kg |
| 1 | 20425 kg | 1425 kg |
| 2 | 31350 kg | 2850 kg |
| 3 | 42275 kg | 4275 kg |
| 4 | 53200 kg | 5700 kg |
| 5 | 64125 kg | 7125 kg |
| 6 | 75050 kg | 8550 kg |
| 7 | 85975 kg | 9975 kg |
| 8 | 96900 kg | 11400 kg |
| 9 | 107825 kg | 12825 kg |
| Rouge Américaine |
| 0 | 10500 kg | 0 kg |
| 1 | 22575 kg | 1575 kg |
| 2 | 34650 kg | 3150 kg |
| 3 | 46725 kg | 4725 kg |
| 4 | 58800 kg | 6300 kg |
| 5 | 70875 kg | 7875 kg |
| 6 | 82950 kg | 9450 kg |
| 7 | 95025 kg | 11025 kg |
| 8 | 107100 kg | 12600 kg |
| 9 | 119175 kg | 14175 kg |
| Rubinette |
| 0 | 10000 kg | 0 kg |
| 1 | 21500 kg | 1500 kg |
| 2 | 33000 kg | 3000 kg |
| 3 | 44500 kg | 4500 kg |
| 4 | 56000 kg | 6000 kg |
| 5 | 67500 kg | 7500 kg |
| 6 | 79000 kg | 9000 kg |
| 7 | 90500 kg | 10500 kg |
| 8 | 102000 kg | 12000 kg |
| 9 | 113500 kg | 13500 kg |
| Tentation |
| 0 | 11000 kg | 0 kg |
| 1 | 23650 kg | 1650 kg |
| 2 | 36300 kg | 3300 kg |
| 3 | 48950 kg | 4950 kg |
| 4 | 61600 kg | 6600 kg |
| 5 | 74250 kg | 8250 kg |
| 6 | 86900 kg | 9900 kg |
| 7 | 99550 kg | 11550 kg |
| 8 | 112200 kg | 13200 kg |
| 9 | 124850 kg | 14850 kg |
v1.0 (Pringles) - © 2005-2010 Florian Entreprise. Tous droits réservés
Generated page it 07/30/2010 03:15:33 am - Serveur : Ebay